Product description
The high efficiency fuel gas burner achieves complete combustion by precisely controlling the mixing ratio of gas and air, thereby improving thermal efficiency. Modern burner designs often incorporate advanced combustion technologies, such as low NOx combustion, to further increase efficiency and reduce harmful emissions.
model | ZXOQM-80Q-30 | calorific value | 100,000-300,000 kcal |
Maximum gas volume (m³)/H | 35(M³)/H | control method | Single stage fire operation |
Adjustment range | 12-35(M³)/H | Burning barrel length | 250mm |
weight | 21KG | Dimensions | Length 625mm, width 580mm, height 305mm |
Applicable media | Natural gas (if other gas medium is used, the calorific value of the burner may be appropriately increased or decreased | ignition method | electronic ignition |
Power (V) | 220V | Motor Power | 0.525KW |
Reviews
There are no reviews yet.