Product description
Due to the high thermal efficiency of economical fuel gas burners, they can provide the required heat energy at low operating costs. In addition, maintenance and repair costs are relatively low, further reducing the user’s total cost of ownership.
model | ZXOQM-80Q-90 | calorific value | 300,000-900,000 kcal |
Maximum gas volume (m³)/H | 105(M³)/H | control method | Smooth two stage fire |
Adjustment range | 35-105(M³)/H | Burning barrel length | 600mm |
weight | 82KG | Dimensions | Length 1265mm, width 770mm, height 615mm |
Applicable media | Natural gas (if other gas medium is used, the calorific value of the burner may be increased or decreased appropriately) | ignition method | electronic ignition |
Power (V) | 380V | Motor Power | 1.5KW |
flame length | 1700mm | Nox | 120-150mg |
Reviews
There are no reviews yet.